Price Comparison
- Home
- Price Comparison
Why Do Americans Pay 3–10x More for the Same Medication?
See how ThriveRx pricing compares to average U.S. retail pharmacy prices.
| Product | Strength | Quantity | Your Price | Avg. US Retail Price* | Your Savings | Your % Savings |
|---|---|---|---|---|---|---|
| Anoro Ellipta | 62.5mcg/25mcg | 30 dose | $126.00 | $499.37 | $373.37 | 74.77% |
| Cialis | 5mg | 28 tabs | $192.50 | $294.50 | $102.00 | 34.63% |
| Eliquis | 5mg | 56 tabs | $65.17 | $460.28 | $395.11 | 85.84% |
| Ivabradine | 5mg | 56 tabs | $15.00 | $483.29 | $468.29 | 96.90% |
| Jardiance | 10mg | 30 tabs | $61.44 | $345.50 | $284.06 | 82.22% |
| Linzess | 290mcg | 28 caps | $135.00 | $509.00 | $374.00 | 73.48% |
| Multaq | 400mg | 20 tabs | $103.95 | $378.80 | $274.85 | 72.56% |
| Salbutamol | 4mg | 100 tabs | $10.73 | $33.00 | $22.27 | 67.48% |
| Sildenafil | 50mg | 7 tabs | $7.80 | $200.00 | $192.20 | 96.10% |
| Ozempic | 0.25/0.5mg | 1 unit | $503.00 | $1,021.80 | $518.80 | 50.77% |
| Rybelsus | 14mg | 30 tabs | $388.10 | $1,035.00 | $646.90 | 62.50% |
| Rivaroxaban | 2.5mg | 56 | $15.00 | $154.00 | $139.00 | 90.26% |
| Average % | 73.96% | |||||
* Prices are estimates based on publicly available retail data. Final pricing depends on dosage and prescription verification.
Under U.S. personal importation policy guidelines, individuals may order up to a 3-month supply of prescription medication for personal use under certain conditions.
ThriveRX works only with licensed pharmacy partners that require valid prescriptions and operate under their local regulatory authorities.